Vertical, Choker, and Vertical Basket Hitch Ratings in the chart below.
Vertical, Choker, and Vertical Basket Hitch Ratings in the chart below.
| CERTEX Cat. Ref. No. | ROPE DIAMETER (INCHES) | VERTICAL | CHOKER | ||||
|---|---|---|---|---|---|---|---|
| BASKET AT DEGREES | |||||||
| VERTICAL BASKET | 30° | 45° | 60° | ||||
| CX02-0001 | 1/4 | 0.65 | 0.48 | 0.13 | 0.65 | 0.91 | 1.1 |
| CX02-0002 | 5/6 | 1.0 | 0.74 | 2.0 | 1.0 | 1.4 | 4.7 |
| CX02-0003 | 3/8 | 1.4 | 1.1 | 2.9 | 1.4 | 2.0 | 2.5 |
| CX02-0004 | 7/16 | 1.9 | 1.4 | 3.9 | 1.9 | 2.7 | 3.4 |
| CX02-0005 | 1/2 | 2.5 | 1.9 | 5.1 | 2.5 | 3.6 | 4.4 |
| CX02-0006 | 9/16 | 3.2 | 2.4 | 6.4 | 3.2 | 4.5 | 5.5 |
| CX02-0007 | 5/8 | 3.9 | 2.9 | 7.8 | 3.9 | 5.5 | 6.8 |
| CX02-0008 | 3/4 | 5.6 | 4.1 | 11 | 5.6 | 7.9 | 9.7 |
| CX02-0009 | 7/8 | 7.6 | 5.6 | 15 | 7.6 | 11 | 13 |
| CX02-0010 | 1 | 9.8 | 7.2 | 20 | 9.8 | 14 | 17 |
| CX02-0011 | 1 1/8 | 12 | 9.1 | 24 | 12 | 17 | 21 |
| CX02-0012 | 1 1/4 | 15 | 11 | 30 | 15 | 21 | 26 |
| CX02-0013 | 1 3/8 | 18 | 13 | 36 | 18 | 25 | 31 |
| CX02-0014 | 1 1/2 | 21 | 16 | 42 | 21 | 30 | 37 |
| CX02-0015 | 1 5/8 | 24 | 18 | 49 | 24 | 35 | 42 |
| CX02-0016 | 1 3/4 | 28 | 21 | 57 | 28 | 40 | 49 |
| CX02-0017 | 1 7/8 | 32 | 24 | 64 | 32 | 46 | 56 |
| CX02-0018 | 2 | 37 | 28 | 73 | 37 | 52 | 63 |
| CX02-0019 | 2 1/8 | 40 | 31 | 80 | 40 | 56 | 69 |
| CX02-0020 | 2 1/4 | 44 | 35 | 89 | 44 | 63 | 77 |
| CX02-0021 | 2 3/8 | 49 | 38 | 99 | 49 | 70 | 85 |
| CX02-0022 | 2 1/2 | 54 | 42 | 109 | 54 | 77 | 94 |
| CX02-0023 | 2 5/8 | 60 | 46 | 119 | 60 | 84 | 103 |
| CX02-0024 | 2 3/4 | 65 | 51 | 130 | 65 | 92 | 113 |
| CX02-0025 | 2 7/8 | 71 | 55 | 141 | 71 | 100 | 122 |
| CX02-0026 | 3 | 77 | 60 | 153 | 77 | 108 | 132 |
| CX02-0027 | 3 1/8 | 82 | 64 | 165 | 82 | 117 | 143 |
| CX02-0028 | 3 1/4 | 89 | 69 | 177 | 89 | 125 | 153 |
| CX02-0029 | 3 3/8 | 95 | 74 | 190 | 95 | 135 | 165 |
| CX02-0030 | 3 1/2 | 102 | 79 | 203 | 102 | 144 | 176 |
| CX02-0031 | 4 | 130 | 101 | 260 | 130 | 183 | 224 |
| CX02-0032 | 4 1/2 | 160 | 124 | 320 | 160 | 225 | 276 |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19 and 6×37 classification wire rope.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
Features Drop-Forged and Heat Treated Body and Components Can Be Used for Both Vertical and Horizontal to Vertical Lifting Through 180° Exclusive Feature is a Patented Wear Indicator System. When Any of the Cam'S Straight Line, Convex Teeth Are Flattened Between...
For Use with Grade 80/100 Chain Slings, Wire Rope and Synthetic Assemblies 5 to 1 Design Factor Meet or Exceed All Requirements of ASME B30.26 100% Proof Tested in Accordance with ASTM A952 Hallmarked with "USA", Date Code, Link No. and Material Diameter Made in the...
Material is Drop-Forged Carbon Steel (Grade 30 & 43) or Heat-Treated Alloy Steel Alloy Hooks Are Painted Orange and Stamped ”Alloy”; 3.5 to 1 Design Factor Alloy Hook Sizes 1/4" to 3/8" are Supplied Individually Bagged and Unassembled Grab Hooks Are Designed to...
Drop Forged Carbon Steel or Alloy and Heat Treated Carbon Steel Hooks Are Painted Blue; Alloy Hooks Are Painted Orange Design Factor: 5 to 1 All Hooks Are Drilled for Integrated Latch Kits The Latch Is Only Designed to Retain Slings and Rigging Attachments. The Latch...