Certex Logo

Categories

Tiger SS20 Corrosion Resistant Chain Block

Tiger SS20 Corrosion Resistant Chain Block
  • Suitable for use in multi-immersion applications
  • DNV GL Verification tested according to NORSOK R-002
  • Range from 500kg – 30.0t
  • Patented Quad Cam Pawl System – proven reliability
  • Phosphor Bronze Bearings
  • Tested and certified for “fleeting”, “drifting” and “cross-hauling” applications up to 60° from the vertical without deration
  • Guaranteed 2% light load protection
  • Fully Corrosion protected body and components to ensure reliable long-term use
  • Over 1500 hours protection to ASTM B117 conditions
  • Double cover protection for brake chamber
  • Marine chain bags available on request
  • Available with slipping clutch overload protection
Stock Number Capacity (tonne) Effort (kg) Load Chain Diameter (mm) Load Chain No. of Falls Standard HOL (m) Mass Kg @ Std HOL Mass for Extra Metre HOL (kg)
SCB-0050 0.5 21 6.3 1 3 10.5 1.9
SCB-0100 1.0 25 6.3 1 3 11.5 1.9
SCB-0150 1.5 32 7.1 1 3 16.0 2.1
SCB-0200 2.0 34 8.0 1 3 20.0 2.4
SCB-0300 3.0 38 10.0 1 3 30.5 3.2
SCB-0500 5.0 37 8.0 3 3 37.5 5.2
SCB-0600 6.0 38 10.0 2 3 45.5 5.3
SCB-0800 8.0 34 10.0 3 3 61.0 7.5
SCB-1000 10.0 40 10.0 3 3 64.0 7.5
SCB-1500 15.0 41 10.0 5 3 128.5 11.8
SCB-2000 20.0 43 10.0 6 3 178.5 14.2
SCB-3000 30.0 42 10.0 10 3 307.0 23.8
STOCK NUMBER DIMENSIONS
A B C D E F1 F2
SCB-0050 93 66 305 52 78 24 38
SCB-0100 93 66 340 63 87 28 45
SCB-0150 98 73 385 78 102 34 51
SCB-0200 101 79 420 87 113 35 53
SCB-0300 109 84 500 98 157 36 56
SCB-0500 101 79 575 122 209 49 70
SCB-0600 109 84 635 86 220 49 70
SCB-0800 109 84 610 153 263 51 78
SCB-1000 109 84 660 153 263 54 87
SCB-1500 109 84 840 225 378 59 81
SCB-2000 161 90 1050 148 360 81 110
SCB-3000 220 220 1200 388 388 91 135

Stock Number Capacity (Tonne) Collar Measurements (mm) Hook Thickness at Point Shown In Diagram (mm) Hook Throat Opening (mm) “EZ Check” Measurement (mm)
A B C D E F
SCB-0050 0.5 8 13.5 19 15 29 47
SCB-0100 1.0 8 13.5 23 17 34 52
SCB-0150 1.5 10 15.5 26 21 39 59
SCB-0200 2.0 9 17.5 30 22 42 64
SCB-0300 3.0 12.5 20 37 32 42 76
SCB-0500/0600 5.0/6.0 19 30 43 36 57 86
SCB-0800 8.0 20.7 33 50 43 60 110
SCB-1000 10.0 20 33 52 48 70 121
SCB-1500 15.0 N/A 36 67 60 65 130
SCB-2000 20.0 N/A 48 77 72 90 162
SCB-3000 30.0 N/A 56 94 78 101 177

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products