Certex Logo

Categories

X100® Carbon Steel Screw Pin Anchor Shackles

X100® Carbon Steel Screw Pin Anchor Shackles
DESIGNED & SUITABLE FOR OVERHEAD LIFTING
  • Carbon Steel Bow with Alloy Oversized Pin
  • Designed & Suitable for Overhead Lifting
  • Drop Forged
  • Quenched & Tempered
  • Pin is Powder Coated X100 BLAZE ORANGE
  • Breaking Strength to Working Load Limit Ratio 6:1
  • Embossed Markings: X100 Brand, Size, Working Load Limit, Lot Trace Code
SIZE (IN) STOCK NUMBER PIN DIA (IN) WORKING LOAD LIMIT (TON) WEIGHT/PIECE (LBS)
3/16 CX10-0001-X-ADV 1/4 0.33 0.05
1/4 CX10-0002-X-ADV 5/16 0.50 0.12
5/16 CX10-0003-X-ADV 3/8 0.75 0.18
3/8 CX10-0004-X-ADV 7/16 1.00 0.31
7/16 CX10-0005-X-ADV 1/2 1.50 0.49
1/2 CX10-0006-X-ADV 5/8 2.00 0.74
5/8 CX10-0007-X-ADV 3/4 3.25 1.44
3/4 CX10-0008-X-ADV 7/8 4.75 2.16
7/8 CX10-0009-X-ADV 1 6.50 3.37
1 CX10-0010-X-ADV 1-1/8 8.50 5.30
1-1/8 CX10-0011-X-ADV 1-1/4 9.50 7.00
1-1/4 CX10-0012-X-ADV 1-3/8 12.00 9.60
1-3/8 CX10-0013-X-ADV 1-1/2 13.50 12.60
1-1/2 CX10-0014-X-ADV 1-3/4 17.00 17.35
1-3/4 CX10-0015-X-ADV 2 25.00 27.80
2 CX10-0016-X-ADV 2-1/4 35.00 43.00
2-1/2 CX10-0017-X-ADV 2-3/4 55.00 83.00

X100 Screw Pin Anchor Shackles are suitable for overhead lifting. According to Federal Specification RR-C-271G, Type IVA, Grade A, Class 2. Meets ASME B30.26 requirements. Ultimate Load is 6X the Working Load Limit.

 

STOCK NUMBER DIMENSIONS (IN)
A B C D E F G H I J K
CX10-0001-X-ADV .38 .25 .88 .19 .60 .56 .98 1.47 .16 1.14 .19
CX10-0002-X-ADV .47 .31 1.13 .25 .78 .61 1.28 1.84 .19 1.43 .25
CX10-0003-X-ADV .53 .38 1.22 .31 .84 .75 1.47 2.09 .22 1.71 .31
CX10-0004-X-ADV .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.02 .38
CX10-0005-X-ADV .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.37 .44
CX10-0006-X-ADV .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50
CX10-0007-X-ADV 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69
CX10-0008-X-ADV 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81
CX10-0009-X-ADV 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97
CX10-0010-X-ADV 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.13 1.06
CX10-0011-X-ADV 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.71 1.25
CX10-0012-X-ADV 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.25 1.38
CX10-0013-X-ADV 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.83 1.50
CX10-0014-X-ADV 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 .81 7.33 1.62
CX10-0015-X-ADV 2.88 2.00 7.00 1.84 5.00 4.19 8.86 12.34 1.00 9.06 2.25
CX10-0016-X-ADV 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.35 2.40
CX10-0017-X-ADV 4.13 2.75 10.50 2.71 7.25 5.69 12.87 17.84 1.38 13.00 3.13

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

All Sport Variety Pk Freezer Pops

All Sport Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Elite Lemon Twist Drink Mix

All Sport Elite Lemon Twist Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...