Certex Logo

Categories

Regular Nut Eye Bolts

Regular Nut Eye Bolts

• Hot Dip Galvanized
• UNC Course Thread
• Comes with HDG Nut

Hot Galvanized, Drop Forged

SIZE STOCK NUMBER WORKING LOAD LIMIT (LBS.) WEIGHT/PIECE (LBS.)
1/4″ X 2″ EB250X2P 500 .07
1/4″ X 4″ EB250X4P 500 .12
5/16″ X 2 1/4″ EB312X225P 800 .13
5/16″ X 4 1/4″ EB312X425P 800 .20
3/8″ X 2 1/2″ EB375X250P 1,200 .24
3/8″ X 4 1/2″ EB375X450P 1,200 .31
3/8″ X 6″ EB375X6P 1,200 .35
3/8″ X 8″ EB375X8P 1,200 .40
1/2″ X 3 1/4″ EB500X325P 2,200 .55
1/2″ X 6″ EB500X6P 2,200 .62
1/2″ X 8″ EB500X8P 2,200 .78
1/2″ X 10″ EB500X10P 2,200 .88
1/2″ X 12″ EB500X12P 2,200 1.05
1/2″ X 18″ EB500X18P 2,200 1.25
5/8″ X 4″ EB625X4P 3,500 1.01
5/8″ X 6″ EB625X6P 3,500 1.24
5/8″ X 8″ EB625X8P 3,500 1.31
5/8″ X 10″ EB625X10P 3,500 1.60
5/8″ X 12″ EB625X12P 3,500 1.86
5/8″ X 15″ EB625X15 3,500 2.10
5/8″ X 18″ EB625X18P 3,500 2.40
5/8″ X 21″ EB625X21P 3,500 2.65
5/8″ X 24″ EB625X24P 3,500 3.25
3/4″ X 4 1/2″ EB750X450P 5,200 1.61
3/4″ X 6″ EB750X6P 5,200 1.84
3/4″ X 8″ EB750X8P 5,200 2.08
3/4″ X 10″ EB750X10P 5,200 2.30
3/4″ X 12″ EB750X12P 5,200 2.52
3/4″ X 15″ EB750X15P 5,200 2.70
7/8″ X 5″ EB875X5P 7,200 2.50
7/8″ X 6″ EB875X6P 7,200 2.84
7/8″ X 8″ EB875X8P 7,200 3.20
7/8″ X 12″ EB875X12P 7,200 3.87
1″ X 6″ EB100X6P 10,000 3.85
1″ X 9″ EB100X9P 10,000 4.52
1″ X 12″ EB100X12P 10,000 5.26
1″ X 18″ EB100X18P 10,000 6.67

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

Campbell GX Plate Clamp, 1/16″- 1″ Grip, 3 ton WLL

Campbell GX Plate Clamp, 1/16″- 1″ Grip, 3 ton WLL

Features Drop-Forged and Heat Treated Body and Components Can Be Used for Both Vertical and Horizontal to Vertical Lifting Through 180° Exclusive Feature is a Patented Wear Indicator System. When Any of the Cam'S Straight Line, Convex Teeth Are Flattened Between...