| Part Number | Description | Capacity (lbs) |
| OZTP1200DAV | Davit Crane with Carbon Steel Brake Winch | 1,200 |

Product Weight
| Boom | Mast | Net |
| OZTP1200DAV – lb (kg) | 102 (46.36) | 36 (16.36) | 138 (62.73) |
* Weights excluding winch
Load Ratings
| Horizontal Boom Angle – Based on 3/16″ wire rope |
| First Layer | Mid Drum | Full Drum |
| Boom Position 1 at 36” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Boom Position 2 at 46” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Boom Position 3 at 56” – lb (kg) | 750 (340.91) | 750 (340.91) | 550 (250) |
| Boom Position 4 at 66” – lb (kg) | 650 (295.45) | 650 (295.45) | 550 (250) |
| 45° Boom Angle – Based on 3/16″ wire rope |
| First Layer | Mid Drum | Full Drum |
| Boom Position 1 at 23” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Boom Position 2 at 30.25” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Boom Position 3 at 37.25” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Boom Position 4 at 44.5” – lb (kg) | 800 (363.64) | 800 (363.64) | 550 (250) |
| Horizontal Boom Angle – Based on 1/4″ wire or 3/16″ synthetic rope |
| First Layer | Mid Drum | Full Drum |
| Boom Position 1 at 23” – lb (kg) | 1200 (545.45) | 875 (397.73) | 550 (250) |
| Boom Position 2 at 46” – lb (kg) | 900 (409.09) | 875 (397.73) | 550 (250) |
| Boom Position 3 at 56” – lb (kg) | 750 (340.91) | 750 (340.91) | 550 (250) |
| Boom Position 4 at 66” – lb (kg) | 650 (295.45) | 650 (295.45) | 550 (250) |
| 45° Boom Angle – Based on 1/4″ wire or 3/16″ synthetic rope |
| First Layer | Mid Drum | Full Drum |
| Boom Position 1 at 23” – lb (kg) | 1200 (545.45) | 875 (397.73) | 550 (250) |
| Boom Position 2 at 30.25” – lb (kg) | 1200 (545.45) | 875 (397.73) | 550 (250) |
| Boom Position 3 at 37.25” – lb (kg) | 1100 (500) | 875 (397.73) | 550 (250) |
| Boom Position 4 at 44.5” – lb (kg) | 950 (431.82) | 875 (397.73) | 550 (250) |
Crane Reactions/Moments
| Model | Mast Moments (in-lb) | Mast Moment (N-m) | Suggested Bolt Size | | | |
| OZTP1200DAV | 45,639 | 5,157 | 5/8″ Grade 5 (M16) | | | |
| Floor Mount Base | | Wall Mount Base | | | |
| Model | Axial Force per Bolt – lb (kg) | Axial Force per Bolt (N) | Axial Force per Bolt – lb (kg) | Axial Force per Bolt (N) | Shear Force per Bolt – lb (kg) | Shear Force per Bolt (N) |
| OZTP1200DAV | 1401 (636.82) | 6,231 | 1653 (751.36) | 7,353 | 1163 (528.64) | 5,173 |
IMPORTANT!
Load ratings will vary depending on wire or synthetic rope length and diameter. The listed load rating reflects the davit crane boom position as well as manual winch operation, assuming average lifting effort. Handle effort will increase as the cable is spooled onto the drum. Load rating and ease of lifting depend on the boom position, specific winch style, and the user’s lifting effort.
*Dimensions, weights, and illustrations are for reference only and subject to change without notice.