Certex Logo

Categories

Crosby® Jaw End Swivels

Crosby® Jaw End Swivels

• Hot Dip Galvanized
• Quenched & Tempered

Meets the performance requirements of Federal Specifications RR-C-271D, Type VII, Class 3, except for those provisions required of the contractor.
401, 402 and 403 swivels are positioning devices and are not intended to rotate under load. U.S. Patent 5,381,650 and foreign equivalents

Size (in.) CERTEX Cat. Ref. No. Crosby G-403 Stock No. Galv. Working Load Limit* (lbs.) Weight Each (lbs.) Dimensions (in.)
A B C G J K L M N P R T U V
1/4 CX05-0315 1016395 850 0.21 1.25 0.69 0.75 0.69 0.69 0.47 1.03 0.31 0.88 0.25 2.63 3.38 1.69 1.69
5/16 CX05-0316 1016411 1250 0.34 1.63 0.81 1.00 0.81 0.81 0.50 1.13 0.38 0.88 0.31 2.94 3.88 2.06 1.81
3/8 CX05-0317 1016439 2250 0.66 2.00 0.94 1.25 1.00 1.00 0.63 1.41 0.50 1.06 0.38 3.63 4.75 2.50 2.25
1/2 CX05-0318 1016457 3600 1.34 2.50 1.31 1.50 1.31 1.31 0.75 1.75 0.63 1.31 0.50 4.50 6.06 3.19 2.88
5/8 CX05-0319 1016475 5200 2.48 3.00 1.56 1.75 1.63 1.50 0.94 2.06 0.75 1.50 0.63 5.31 7.31 3.88 3.44
3/4 CX05-0320 1016493 7200 3.88 3.50 1.75 2.00 1.88 1.88 1.13 2.53 0.88 1.75 0.75 6.06 8.31 4.31 4.00
7/8 CX05-0321 1016518 10000 5.87 4.00 2.06 2.25 2.13 2.13 1.19 2.75 1.00 2.06 0.88 7.00 9.53 5.00 4.53
1 CX05-0322 1016536 12500 9.84 4.50 2.31 2.50 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 11.69 5.75 5.94
1 1/4 CX05-0323 1016572 18000 15.75 5.69 2.69 3.13 3.13 3.00 2.06 4.31 1.50 2.81 1.38 9.44 13.13 6.75 6.38
1 1/2 CX05-0324 1016590 45200 54.75 7.00 4.19 4.00 5.63 4.00 2.88 6.00 2.25 4.44 2.25 14.74 20.84 10.00 10.84

* Ultimate Load is 5 times the Working Load Limit.

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

All Sport Variety Pk Freezer Pops

All Sport Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Elite Lemon Twist Drink Mix

All Sport Elite Lemon Twist Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...