RATED CAPACITIES (POUNDS)*
CERTEX Cat. Ref. No. | Type | Width | Vertical | Choker | Basket |
CX07-0183 | CEN1-91 | 1” | 3200 | 2500 | 6400 |
CX07-0184 | CEN2-91 | 1” | 6400 | 5100 | 12800 |
CX07-0185 | CEN1-K | 1 3/4” | 3200 | 2600 | 6400 |
CX07-0186 | CEN2-K | 1 3/4” | 6150 | 5000 | 12300 |
CX07-0187 | CEN1-H | 1 3/4” | 4800 | 3840 | 9600 |
CX07-0188 | CEN2-H | 1 3/4” | 9600 | 7600 | 19200 |
CX07-0191 | CEN1-92 | 2” | 6200 | 5000 | 12400 |
CX07-0192 | CEN2-92 | 2” | 12400 | 9900 | 24800 |
CX07-0195 | CEN1-93 | 3” | 9400 | 7500 | 18800 |
CX07-0196 | CEN2-93 | 3” | 18800 | 15000 | 37600 |
CX07-0199 | CEN1-94 | 4” | 12400 | 9900 | 24800 |
CX07-0200 | CEN2-94 | 4” | 22000 | 16500 | 44000 |
CX07-0201 | CEN1-95 | 5” | 15600 | 12500 | 31200 |
CX07-0202 | CEN2-95 | 5” | 31200 | 25000 | 62400 |
CX07-0205 | CEN1-96 | 6” | 18600 | 14900 | 37200 |
CX07-0206 | CEN2-96 | 6” | 33000 | 24750 | 66000 |
CX07-0207 | CEN1-98 | 8” | 21150 | 15900 | 42300 |
CX07-0208 | CEN2-98 | 8” | 42350 | 31200 | 84700 |
CX07-0209 | CEN1-910 | 10” | 26450 | 19850 | 52900 |
CX07-0210 | CEN2-910 | 10” | 52900 | 39700 | 105800 |
CX07-0211 | CEN1-912 | 12” | 31750 | 23800 | 63750 |
CX07-0212 | CEN2-912 | 12” | 63500 | 47600 | 107000 |
* Rated loads are based on untapered slings. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce rated loads.
Consult the manufacturer.
Capacities shown represent minimum values. For actual rated capacities consult your local CERTEX branch.