Certex Logo

Categories

Crosby® Grooved Closed Spelter Sockets

Crosby® Grooved Closed Spelter Sockets

G-417

  • Spelter Sockets – General Guidelines
  • Forged Steel Sockets thru 1-1/2,˝ cast alloy steel 1-5/8˝ thru 4.˝
  • Spelter socket terminations have an efficiency rating of 100%, based on the catalog strength of wire rope. Ratings are based on the recommended use with 6 x 7, 6 x 19 or 6 x 37, IPS or EIP, EEIP, RRL, FC or IWRC wire rope.
  • Closed grooved Sockets meet the performance requirements of Federal Specification RR-S-550D, Type B, except for those provisions required of the contractor.
Rope Dia. (in.) Structural Strand Dia. (in.) CERTEX Cat. Ref. No. Crosby Stock No. G-417 Galv. CERTEX Cat. Ref. No. Crosby Stock No. S-417 S.C. Weight Each (lbs.) Dimensions (in.)
A B C D F G H J K L
1/4 CX04-0098 1039897 CX04-0118 1039904 0.50 4.50 0.50 1.50 0.88 0.38 0.69 1.56 2.25 0.50 1.75
5/16—3/8 CX04-0099 1039913 CX04-0119 1039922 0.75 4.88 0.62 1.69 0.97 0.50 0.81 1.69 2.25 0.69 2.00
7/16—1/2 CX04-0100 1039931 CX04-0120 1039940 1.50 5.44 0.69 2.00 1.16 0.56 0.94 1.88 2.50 0.88 2.25
9/16—5/8 1/2 CX04-0101 1039959 CX04-0121 1039968 2.50 6.31 0.81 2.63 1.41 0.69 1.12 2.38 3.00 1.00 2.50
3/4 9/16—5/8 CX04-0102 1039977 CX04-0122 1039986 4.25 7.56 1.06 3.00 1.66 0.81 1.25 2.75 3.56 1.25 3.00
7/8 11/16—3/4 CX04-0103 1039995 CX04-0123 1040000 7.25 8.75 1.25 3.63 1.88 0.94 1.50 3.25 4.00 1.50 3.50
1 13/16—7/8 CX04-0104 1040019 CX04-0124 1040028 10.50 9.88 1.38 4.13 2.30 1.13 1.75 3.75 4.44 1.75 4.00
1-1/8 15/16—1 CX04-0105 1040037 CX04-0125 1040046 14.25 11.00 1.50 4.50 2.56 1.25 2.00 4.13 5.00 2.00 4.50
1-1/4—1-3/8 1-1/16—1-1/8 CX04-0106 1040055 CX04-0126 1040064 19.75 12.12 1.63 5.30 2.81 1.50 2.25 4.75 5.50 2.25 5.00
1-1/2 1-3/16—1-1/4 CX04-0107 1040073 CX04-0127 1040082 29.20 13.94 1.94 5.33 3.19 1.63 2.75 5.25 6.00 2.50 6.00
1-5/8 1-5/16—1-3/8 CX04-0108 1040091 CX04-0128 1040108 36.00 15.13 2.13 5.75 3.25 1.75 3.00 5.50 6.50 2.75 6.50
1-3/4—1-7/8 1-7/16—1-5/8 CX04-0109 1040117 CX04-0129 1040126 57.25 17.25 2.19 6.75 3.75 2.00 3.13 6.38 7.50 3.00 7.56
2—2-1/8 1-11/16—1-3/4 CX04-0110 1040135 CX04-0130 1040144 79.00 19.50 2.44 7.63 4.38 2.25 3.75 7.38 8.50 3.25 8.56
2-1/4—2-3/8 1-13/16—1-7/8 CX04-0111 1040153 CX04-0131 1040162 105.00 21.13 2.63 8.50 5.00 2.50 4.00 8.25 9.00 3.63 9.50
2-1/2—2-5/8 1-15/16—2-1/8 CX04-0112 1041759 CX04-0132 1041768 140.00 23.50 3.12 9.50 5.50 2.88 4.50 9.25 9.75 4.00 10.62
2-3/4—2-7/8 2-3/16—2-7/16 CX04-0113 1041777 CX04-0133 1041786 220.00 25.38 3.12 10.75 6.25 3.12 4.88 10.19 11.00 4.88 11.25
3—3-1/8 2-1/2—2-5/8 CX04-0114 1041795 CX04-0134 1041802 276.00 27.00 3.25 11.50 6.75 3.38 5.25 11.50 12.00 5.25 11.75
3-1/4—3-3/8 2-3/4—2-7/8 CX04-0115 1041811 CX04-0135 1041820 313.00 29.25 4.00 12.25 7.25 3.62 5.75 12.25 13.00 5.75 12.25
3-1/2—3-5/8 3—3-1/8 CX04-0116 1041839 CX04-0136 1041848 400.00 31.00 4.00 13.00 7.75 3.88 6.50 13.00 14.00 6.25 13.00
3-3/4—4 CX04-0117 1041857 CX04-0137 1041866 542.00 33.25 4.25 14.25 8.50 4.25 7.25 14.25 15.00 7.00 14.00

NOTE: Above drawing illustrates one groove used on sockets 1/4˝ thru 3/4.˝ Sizes 7/8˝ thru 1-1/2˝ use 2 grooves. Sizes 1-5/8˝ and larger use 3 grooves

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread with variable length

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...