Certex Logo

Categories

Codipro Double Swivel Ring M

Codipro Double Swivel Ring M


METRIC THREADS
Also Available in UNC

  • Metric thread: from M 5 to M 42 as standard; for loads ranging from 0.07 t to 9.00 t
  • Safety factor 5
 Model Number  Diameter  SF 5:1 WLL (t)  SF 4:1 WLL (t)  Standard L1 (mm)  Torque (NM) Dimensions (mm) Weight
S1  S2  A  B  C  D E F G  H (kg) (lbs)
DSR M 6 UP M6 (x1) 0,15 0,20 15 4 8 16 33 30 30 38 27 14 53 9,5 0,3 0.66
DSR M 8 UP M8 (x1,25) 0,40 0,50 15 6 8 16 33 30 30 38 27 14 53 9,5 0,3 0.66
DSR M 10 UP M10 (x1,5) 0,70 0,90 18 10 8 16 33 30 30 38 27 14 53 9,5 0,3 0.66
DSR M 12 UP M12 (x1,75) 1,05 1,30 21 15 8 16 33 30 30 38 27 14 53 9,5 0,3 0.66
DSR M 14 UP M14 (x2) 1,40 1,80 23 30 8 20 45 40 45 53 38 17 76 13 0,9 1.98
DSR M 16 UP M16 (x2) 2,00 2,30 27 50 8 20 45 40 45 53 38 17 76 13 0,9 1.98
DSR M 18 UP M18 (x2,5) 2,30 2,30 27 70 8 20 45 40 45 53 38 17 76 13 0,9 1.98
DSR M 20 2t5 UP M20 (x2,5) 2,50 2,50 30 100 8 20 45 40 45 53 38 17 76 13 0,9 1.98
DSR M 22 UP M22 (x2,5) 3,50 4,50 33 120 14 24 62 55 60 83 55 25 115 19 2,6 5.73
DSR M 24 UP M24 (x3) 4,40 5,50 36 160 14 24 62 55 60 83 55 25 115 19 2,6 5.73
DSR M 27 UP M27 (x3) 5,70 6,00 40 200 14 24 62 55 60 83 55 25 115 19 2,7 5.95
DSR M 30 6t3UP M30 (x3,5) 6,00 6,30 45 250 14 24 62 55 60 83 55 25 115 19 2,7 5.95
DSR M 36 UP M36 (x4) 8,00 8,50 54 320 14 30 80 77 78 98 71 26 141 28 5,4 11.90
DSR M 42 UP M42 (x4,5) 8,50 9,00 63 400 14 30 80 77 78 98 71 26 141 28 5,5 12.13


WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

Campbell GX Plate Clamp, 1/16″- 1″ Grip, 3 ton WLL

Campbell GX Plate Clamp, 1/16″- 1″ Grip, 3 ton WLL

Features Drop-Forged and Heat Treated Body and Components Can Be Used for Both Vertical and Horizontal to Vertical Lifting Through 180° Exclusive Feature is a Patented Wear Indicator System. When Any of the Cam'S Straight Line, Convex Teeth Are Flattened Between...