Chain Size | Working Load Limit (lbs.)* | Dimensions (inches) | Weight Each (lbs.) |
(in.) | (mm) | B | D | E | G | H | I | K | L | M | N | O | P |
7/32 | 5.5 | 2,700 | — | 3.31 | 1.44 | 4.30 | 0.38 | 0.78 | 1.25 | 0.75 | 3.06 | 1.25 | 1.00 | 0.86 | 0.7 |
9/32 | 7 | 4,300 | 1.62 | 3.50 | 1.50 | 5.25 | 0.44 | 0.73 | 1.59 | 0.75 | 3.75 | 1.19 | 1.20 | 1.05 | 1.1 |
3/8 | 10 | 8,800 | 2.06 | 4.34 | 1.88 | 6.64 | 0.56 | 0.95 | 2.19 | 0.94 | 4.78 | 1.44 | 1.45 | 1.28 | 1.9 |
1/2 | 13 | 15,000 | 2.63 | 5.50 | 2.25 | 8.16 | 0.75 | 1.17 | 2.56 | 1.13 | 5.69 | 1.78 | 1.94 | 1.66 | 4.5 |
5/8 | 16 | 22,600 | 3.06 | 6.34 | 2.63 | 9.66 | 0.88 | 1.44 | 2.63 | 1.31 | 6.50 | 2.03 | 2.38 | 2.19 | 7.3 |
3/4 | 20 | 35,300 | 3.50 | 7.83 | 3.00 | 11.38 | 1.00 | 1.69 | 3.44 | 1.50 | 7.81 | 2.50 | 2.83 | 2.51 | 11.4 |
** Available from stock with/without latch.
Replacement latch kits are also available.
User must determine if latch is required on the hook.