Chain Size | Working Load Limit (lbs.)* | Dimensions (inches) | Weight Each (lbs.) |
(in.) | (mm) | D | E | G | H | I | K | L | M | N | O | P |
9/32 | 7 | 4,300 | 3.500 | 1.500 | 5.156 | 0.328 | 0.734 | 1.594 | 0.357 | 3.437 | 1.187 | 1.203 | 1.051 | 0.64 |
3/8 | 10 | 8,800 | 4.343 | 1.875 | 6.672 | 0.453 | 0.953 | 2.187 | 0.507 | 4.468 | 1.437 | 1.453 | 1.281 | 1.91 |
1/2 | 13 | 15,000 | 5.500 | 2.250 | 8.000 | 0.593 | 1.172 | 2.562 | 0.625 | 5.265 | 1.781 | 1.938 | 1.656 | 4.33 |
5/8 | 16 | 22,600 | 6.281 | 2.625 | 9.687 | 0.750 | 1.438 | 2.281 | 0.750 | 6.078 | 2.031 | 2.375 | 2.188 | 5.20 |
3/4 | 20 | 35,300 | 7.827 | 3.000 | 11.688 | 0.875 | 1.688 | 3.437 | 0.906 | 7.344 | 2.500 | 2.828 | 2.563 | 11.40 |
** Latches available either as an option or in kit form.
User must determine whether latch is required on the hook.