Certex Logo

Categories

Caldwell Low-Headroom Multiple-Spread Lifting Beam Model 20

Caldwell Low-Headroom Multiple-Spread Lifting Beam Model 20

Versatility is the name of the game with the Model 20 Low-Headroom Multiple-Spread Lifting Beam. Used across the country in manufacturing and industrial applications, it’s a favorite on construction sites, too.

With a few dozen standard spreads, lengths and capacities, you’re likely to find an economical solution that fits your use

.

Product Features:

  • Beams over 6′ and longer have 3 spreads
  • 3′ and 4′ beams have 2 spreads
  • Swivel hooks with hook latches standard
  • Wide range of sizes and capacities available
  • Complies with ASME standards.

Standard Features:

  • Three spreads to adjust to the load
    • Outside spread
    • Middle spread (outside less 1′)
    • Inside spread (outside less 2′)

Product Options:

  • OPTION A — Extra Holes or Different Placement of Holes
    Allows mulitiple hook positioning beyond standard spreads. Specify number and spread(s) required.
  • OPTION B — Faspins
    For ease of positioning hooks with quick release. Recommended if frequent hook position changes are needed. Specify number required.
  • OPTION C — Extra Hooks
    Allows for mulitiple pick points. Specify number required.
  • OPTION D — Pin Type Bail
    Lifting pin located between structural channel. (Hoist hook information must be supplied.)
  • OPTION E — Shackle Lug
    Lifting llug with shackle. (Headroom may change.)
Model Number Capacity (tons) Maximum Spread (in.) HR (in.) A (in.) B (in.) C (in.) O (in.) Weight (lbs.) Bail Thickness (in.) In Stock Price
20-1/2-3 0.5 36 12.75 0.88 3 5 0.88 40 0.75 $
20-1/2-4 0.5 48 12.75 0.88 3 5 0.88 50 0.75 $
20-1/2-6 0.5 72 12.75 0.875 3 5 0.875 65 0.75 $
20-1/2-8 0.5 96 12.75 0.88 3 5 0.88 95 0.75 $
20-1/2-10 0.5 120 13.75 0.88 3 5 0.88 140 0.75 $
20-1/2-12 0.5 144 13.75 0.88 3 5 0.88 160 0.75 $
20-1/2-14 0.5 168 14.75 0.875 3 5 0.875 230 0.75 $
20-1/2-16 0.5 192 15.75 0.875 3 5 0.875 305 0.75 $
20-1/2-18 0.5 216 16.75 0.875 3 5 0.875 400 0.75 $
20-1/2-20 0.5 240 16.75 0.875 3 5 0.875 450 0.75 $
20-1/2-24 0.5 288 20.25 0.875 3 5 0.875 830 0.75 $
20-1/2-30 0.5 360 22.25 0.875 3 5 0.875 1340 0.75 $
20-1-3 1 36 12.75 0.88 3 5 0.88 40 0.75 $
20-1-4 1 48 12.75 0.88 3 5 0.88 50 0.75 $
20-1-6 1 72 13.75 0.88 3 5 0.88 85 0.75 $
20-1-8 1 96 13.75 0.875 3 5 0.875 115 0.75 $
20-1-10 1 120 14.75 0.875 3 5 0.875 165 0.75 $
20-1-12 1 144 15.75 0.875 3 5 0.875 230 0.75 $
20-1-14 1 168 16.75 0.875 3 5 0.875 320 0.75 $
20-1-16 1 192 18.5 0.875 3 5 0.875 415 0.75 $
20-1-18 1 216 20.25 0.875 3 5 0.875 605 0.75 $
20-1-20 1 240 20.25 0.875 3 5 0.875 675 0.75 $
20-1-24 1 288 22.25 0.875 3 5 0.875 1095 0.75 $
20-2-3 2 36 13.75 0.88 3 5 0.875 50 0.75 $
20-2-4 2 48 13.75 0.88 3 5 0.88 65 0.75 $
20-2-6 2 72 14.75 0.875 3 5 0.88 100 0.75 $
20-2-8 2 96 16.5 0.875 3 5 0.875 165 0.75 $
20-2-10 2 120 17.5 0.875 3 5 0.875 230 0.75 $
20-2-12 2 144 18.25 0.875 3 5 0.875 315 0.75 $
20-2-14 2 168 20.25 0.875 3 5 0.875 480 0.75 $
20-2-16 2 192 20.25 0.875 3 5 0.875 540 0.75 $
20-2-18 2 216 24.75 0.875 3 5 0.875 800 0.75 $
20-2-20 2 240 24.75 0.875 3 5 0.875 900 0.75 $
20-2-24 2 288 27.75 0.875 3 5 0.875 1730 0.75 $
20-3-3 3 36 15.25 1 3 5 1.25 70 1 $
20-3-4 3 48 15.25 1 3 5 1.25 80 1 $
20-3-6 3 72 16.25 1.25 3 5 1.25 140 1 $
20-3-8 3 96 17.25 1.25 3 5 1.25 200 1 $
20-3-10 3 120 18.25 1.25 3 5 1.25 275 1 $
20-3-12 3 144 22.5 1.25 3 5 1.25 415 1 $
20-3-14 3 168 24.5 1.25 3 5 1.25 650 1 $
20-3-16 3 192 24.5 1.25 3 5 1.25 730 1 $
20-3-18 3 216 27.5 1.25 3 5 1.25 1295 1 $
20-3-20 3 240 27.5 1.25 3 5 1.25 1450 1 $
20-3-24 3 288 27.5 1.25 3 5 1.25 1765 1 $
20-5-3 5 36 19.5 2 4 7 1.9375 115 1.25 $
20-5-4 5 48 20.5 2 4 7 1.9375 145 1.25 $
20-5-6 5 72 21.5 2 4 7 1.94 205 1.25 $
20-5-8 5 96 25.5 2 4 7 1.94 325 1.25 $
20-5-10 5 120 25.5 2 4 7 1.94 390 1.25 $
20-5-12 5 144 27.5 2 4 7 1.94 580 1.25 $
20-5-14 5 168 27.5 2 4 7 1.94 690 1.25 $
20-5-16 5 192 30.25 2 4 7 1.94 1210 1.25 $
20-5-18 5 216 30.25 2 4 7 1.94 1340 1.25 $
20-5-20 5 240 30.25 2 4 7 1.94 1505 1.25 $
20-5-24 5 288 33.25 2 4 7 1.9375 2275 1.25 $
20-7 1/2-3 7.5 36 22.5 2 4 7 1.5 135 1.25 $
20-7 1/2-4 7.5 48 23.5 2 4 7 1.5 170 1.25 $
20-7 1/2-6 7.5 72 25.25 2 4 7 1.5 265 1.25 $
20-7 1/2-8 7.5 96 27.25 2 4 7 1.5 415 1.25 $
20-7 1/2-10 7.5 120 27.25 2 4 7 1.5 500 1.25 $
20-7 1/2-12 7.5 144 30.25 2 4 7 1.5 910 1.25 $
20-7 1/2-14 7.5 168 30.25 2 4 7 1.5 1070 1.25 $
20-7 1/2-16 7.5 192 30.25 2 4 7 1.5 1600 1.25 $
20-7 1/2-18 7.5 216 33 2 4 7 1.5 1665 1.25 $
20-10-3 10 36 23.25 2 4 7 1.5625 15 1.25 $
20-10-4 10 48 25.25 2 4 7 1.5625 205 1.25 $
20-10-6 10 72 27.25 2 4 7 1.5625 335 1.25 $
20-10-8 10 96 27.25 2 4 7 1.5625 420 1.25 $
20-10-10 10 120 30.25 2 4 7 1.5625 775 1.25 $
20-10-12 10 144 30.25 2 4 7 1.5625 910 1.25 $
20-10-14 10 168 30.25 2 4 7 1.5625 1075 1.25 $
20-10-16 10 192 33 2 4 7 1.5625 1500 1.25 $
20-10-18 10 216 33 2 4 7 1.5625 1670 1.25 $
20-15-3 15 36 28.5 2.5 5 9 2.0625 215 1.5 $
20-15-4 15 48 30.5 2.5 5 9 2.0625 295 1.5 $
20-15-6 15 72 30.5 2.5 5 9 2.0625 375 1.5 $
20-15-8 15 96 33.5 2.5 5 9 2.0625 685 1.5 $
20-15-10 15 120 33.5 2.5 5 9 2.0625 820 1.5 $
20-15-12 15 144 40.25 2.5 5 9 2.0625 1180 1.5 $
20-15-14 15 168 40.25 2.5 5 9 2.0625 1385 1.5 $
20-20-3 20 36 38.75 2.5 5 9 2.25 370 1.5 $
20-20-4 20 48 38.75 2.5 5 9 2.25 435 1.5 $
20-20-6 20 72 38.75 2.5 5 9 2.25 575 1.5 $
20-20-8 20 96 38.75 2.5 5 9 2.25 710 1.5 $
20-20-10 20 120 41.5 2.5 5 9 2.25 1070 1.5 $
20-20-12 20 144 41.5 2.5 5 9 2.25 1235 1.5 $
20-25-4 25 48 41.375 3 6 12 2.25 470 1.75 $
20-25-6 25 72 41.375 3 6 12 2.25 590 1.75 $
20-25-8 25 96 44.375 3 6 12 2.25 925 1.75 $
20-25-10 25 120 44.375 3 6 12 2.25 1100 1.75 $
20-25-12 25 144 44.38 3 6 12 2.25 1650 1.75 $
20-30-4 30 48 45.5 3.5 7 16 2.25 525 2 $
20-30-6 30 72 45.5 3.5 7 16 2.25 660 2 $
20-30-8 30 96 48.25 3.5 7 16 2.25 1010 2 $
20-40-4 40 48 44.75 3.5 7 16 3 600 2.5 $
20-40-6 40 72 47.75 3.5 7 16 3 930 2.5 $

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread with variable length

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...