Certex Logo

Categories

Caldwell 5t Adjustable Height & Span Gantry Model K90-5

Caldwell 5t Adjustable Height & Span Gantry Model K90-5

Features:

  • Adjustable span standard on 10′-16′ spans through 5 tons
  • Bolted connections on spans of 20′-24′ and all 8 ton units
  • Heavy duty supported leg design
  • Balanced design allows for easy rolling, even under load
  • Conforms to AISC, OSHA, and CMAA specifications
  • Simple bolt together construction
  • Easy setup and maintenance
  • 4-wheel swivel casters standard
  • Height and span adjustability
  • Height adjustable down from maximum in 12″ incremements
Model Number Capacity  (tons) Beam Ht (in.) Caster Dia (in.) Clamp Con Length (ft.) Weight (lbs.) Flange W (in.) Ht Under Boom (ft.) Thickness (in.) In Stock Price
K90-5-10/10 5 12 8 10 1375 5 10 5.5 $
K90-5-10/12 5 12 8 12 1425 5 10 5.5 $
K90-5-10/14 5 15 8 14 1675 5.5 10 5.5 $
K90-5-10/16 5 15 8 16 1750 5.5 10 5.5 $
K90-5-10/20 5 15 8 19 1900 5.5 10 5.5 $
K90-5-10/24 5 18 8 23 2375 6 10 5.5 $
K90-5-12/10 5 12 8 10 1550 5 12 6.5 $
K90-5-12/12 5 12 8 12 1600 5 12 6.5 $
K90-5-12/14 5 15 8 14 1825 5.5 12 6.5 $
K90-5-12/16 5 15 8 16 1925 5.5 12 6.5 $
K90-5-12/20 5 15 8 19 2075 5.5 12 6.5 $
K90-5-12/24 5 18 8 23 2525 6 12 6.5 $
K90-5-14/10 5 12 8 10 1650 5 14 7.5 $
K90-5-14/12 5 12 8 12 1725 5 14 7.5 $
K90-5-14/14 5 15 8 14 1950 5.5 14 7.5 $
K90-5-14/16 5 15 8 16 2050 5.5 14 7.5 $
K90-5-14/20 5 15 8 19 2175 5.5 14 7.5 $
K90-5-14/24 5 18 8 23 2650 6 14 7.5 $
K90-5-16/10 5 12 8 10 1725 5 16 7.5 $
K90-5-16/12 5 12 8 12 1800 5 16 7.5 $
K90-5-16/14 5 15 8 14 2025 5.5 16 7.5 $
K90-5-16/16 5 15 8 16 2125 5.5 16 7.5 $
K90-5-16/20 5 15 8 19 2275 5.5 16 7.5 $
K90-5-16/24 5 18 8 23 2725 6 16 7.5 $
K90-5-7/10 5 12 8 10 1175 5 7 4 $
K90-5-7/12 5 12 8 12 1225 5 7 4 $
K90-5-7/14 5 15 8 14 1475 5.5 7 4 $
K90-5-7/16 5 15 8 16 1550 5.5 7 4 $
K90-5-7/20 5 15 8 19 1700 5.5 7 4 $
K90-5-7/24 5 18 8 23 2175 6 7 4 $
K90-5-9/10 5 12 8 10 1325 5 9 5 $
K90-5-9/12 5 12 8 12 1375 5 9 5 $
K90-5-9/14 5 15 8 14 1625 5.5 9 5 $
K90-5-9/16 5 15 8 16 1700 5.5 9 5 $
K90-5-9/20 5 15 8 19 1850 5.5 9 5 $
K90-5-9/24 5 18 8 23 2300 6 9 5 $

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

All Sport Variety Pk Freezer Pops

All Sport Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Elite Lemon Twist Drink Mix

All Sport Elite Lemon Twist Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...