Web slings made with a flat loop eye on each end with loop eye opening on same place as sling body. This type of sling is sometimes called a flat eye and eye, eye and eye, or double eye.
PLY | WEB WIDTH | VERTICAL RATED CAPACITY (LBS.) | CHOKER RATED CAPACITY (LBS.) | BASKET RATED CAPACITY (LBS.) | PRODUCT CODE |
ONE PLY | 1″ | 1,600 | 1,280 | 3,200 | EE1-901 |
2″ | 3,200 | 2,560 | 6,400 | EE1-902 |
3″ | 4,800 | 3,840 | 9,600 | EE1-903 |
4″ | 6,400 | 5,120 | 12,800 | EE1-904 |
6″ | 9,600 | 7,680 | 19,200 | EE1-906 |
8″ | 12,800 | 10,240 | 25,600 | EE1-908 |
TWO PLY | 1″ | 3,200 | 2,560 | 6,400 | EE2-901 |
2″ | 6,400 | 5,120 | 12,800 | EE2-902 |
3″ | 9,600 | 7,680 | 19,200 | EE2-903 |
4″ | 12,800 | 10,240 | 25,600 | EE2-904 |
6″ | 16,320 | 13,056 | 32,640 | EE2-906 |
8″ | 22,700 | 18,200 | 45,400 | EE2-908 |
THREE PLY | 1″ | 4,100 | 3,300 | 8,200 | EE3-901 |
2″ | 8,200 | 6,600 | 16,400 | EE3-902 |
3″ | 12,300 | 9,900 | 24,600 | EE3-903 |
4″ | 15,300 | 12,200 | 30,600 | EE3-904 |
6″ | 22,900 | 18,300 | 45,800 | EE3-906 |
8″ | 30,600 | 24,500 | 61,200 | EE3-908 |
FOUR PLY | 1″ | 6,400 | 5,120 | 12,800 | EE4-901 |
2″ | 12,800 | 10,240 | 25,600 | EE4-902 |
3″ | 19,200 | 15,360 | 38,400 | EE4-903 |
4″ | 25,600 | 20,480 | 51,200 | EE4-904 |
6″ | 32,640 | 26,100 | 65,280 | EE4-906 |
8″ | 45,400 | 36,300 | 90,800 | EE4-908 |
Note: Twisted Eye Slings retain the same rated capacity as Flat Eye Slings.
Note: All slings and bridles can be fitted with wear pads and sleeves.