Certex Logo

Categories

Renfroe Model TL

Renfroe Model TL

Model TL Locking Type 

The Model TL is a vertical lifting clamp capable of turning a single plate or member from horizontal to vertical and back to horizontal through the same 90° arc. The “Lock Open – Lock Closed” feature facilitates attaching and removing the clamp from the plate.

Product Features

  • Single plate turning from horizontal to vertical & back through the same 90 degree arc
  • Allows easy attaching & removing of the clamp
  • Used in places you’d use the Model J, but it has a serrated cam jaw that only pivots back and fourth. Better for less bumpy lifts.
Model Number Capacity  (tons) Weight   (lbs.) Clamp Body Length   (in.) Clamp Body Width   (in.) Jaw Height   (in.) Jaw Length   (in.) Overall Clamp Height   (in.) Overall Length  (in.) Max Plate Thickness   (in.) Shackle Open   (in.) Shackle Thick   (in.) In Stock Price
TL-00.50-A 0.5 9 6.25 2.75 1.81 2.38 4.75 11.12 0.62 2.38 0.5 $
TL-00.50-B 0.5 10 6.25 2.75 1.81 2.38 5.12 11.12 1 2.38 0.5 $
TL-00.50-C 0.5 11 6.25 2.75 1.81 2.38 5.38 11.12 1.25 2.38 0.5 $
TL-00.50-D 0.5 13 6.25 2.75 1.81 2.38 5.88 11.12 1.75 2.38 0.5 $
TL-01.00-A 1 14 7.5 2.81 2 2.44 6 13.12 0.75 2.62 0.5 $
TL-01.00-B 1 15 7.5 2.81 2 2.44 6.25 13.12 1 2.62 0.5 $
TL-01.00-C 1 16 7.5 2.81 2 2.44 6.5 13.12 1.25 2.62 0.5 $
TL-01.00-D 1 17 7.5 2.81 2 2.44 6.75 13.12 1.5 2.62 0.5 $
TL-01.00-E 1 18 7.5 2.81 2 3 7.25 13.12 2 2.62 0.5 $
TL-02.00-A 2 32 9.38 3.75 2.88 3.5 8.88 16.25 1 3.62 0.62 $
TL-02.00-B 2 33 9.38 3.75 2.88 3.5 9.38 16.25 1.5 3.62 0.62 $
TL-02.00-C 2 35 9.38 3.75 2.88 3.5 9.88 16.25 2 3.62 0.62 $
TL-02.00-D 2 37 9.38 3.75 2.88 3.5 10.62 16.25 2.75 3.62 0.62 $
TL-04.00-A 4 36 9.38 3.81 3 4 9 17.62 1.25 3.62 0.75 $
TL-04.00-B 4 37 9.38 3.81 3 4 9.75 17.62 2 3.62 0.75 $
TL-04.00-C 4 40 9.38 3.81 3 4 10.75 17.62 3 3.62 0.75 $
TL-04.00-D 4 43 9.38 3.81 3 4 11.75 17.62 4 3.62 0.75 $
TL-06.00-A 6 49 11.12 3.88 3.88 4.62 10.25 20.12 1.38 3.5 0.75 $
TL-06.00-B 6 51 11.12 3.88 3.88 4.62 11 20.12 2.12 3.5 0.75 $
TL-06.00-C 6 54 11.12 3.88 3.88 4.62 12 20.12 3.12 3.5 0.75 $
TL-06.00-D 6 57 11.12 3.88 3.88 4.62 13 20.12 4.12 3.5 0.75 $
TL-08.00-A 8 72 12.31 4.75 3.88 4.81 11.5 21.31 1.5 3.75 1 $
TL-08.00-B 8 74 12.31 4.75 3.88 4.81 12.12 21.31 2.12 3.75 1 $
TL-08.00-C 8 77 12.31 4.75 3.88 4.81 13.12 21.31 3.12 3.75 1 $
TL-08.00-D 8 80 12.31 4.75 3.88 4.81 14.12 21.31 4.12 3.75 1 $
TL-12.00-A 12 142 15.12 6.75 4.38 6.25 14.5 26.19 2.5 3.88 1.75 $
TL-12.00-B 12 150 15.12 6.75 4.38 6.25 16 26.19 4 3.88 1.75 $
TL-12.00-C 12 154 15.12 6.75 4.38 6.25 17 26.19 5 3.88 1.75 $
TL-12.00-D 12 158 15.12 6.75 4.38 6.25 18 26.19 6 3.88 1.75 $
TL-20.00-A 20 415 21.75 8.06 6.19 8.12 20.69 36.69 3 5 2.75 $
TL-20.00-B 20 426 21.75 8.06 6.19 8.12 22.19 36.69 4.5 5 2.75 $
TL-20.00-C 20 430 21.75 8.06 6.19 8.12 22.69 36.69 5 5 2.75 $
TL-20.00-D 20 445 21.75 8.06 6.19 8.12 24.69 36.69 7 5 2.75 $

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

All Sport Variety Pk Freezer Pops

All Sport Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Sugar Free Variety Pk Freezer Pops

All Sport Freezer Bars offer a refreshing and tasty addition to the brand portfolio. Enjoy any time of day! Directions: Remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy! Four 36-Count Poly Bags (144 – 3 oz Pops Per...

All Sport Elite Lemon Twist Drink Mix

All Sport Elite Lemon Twist Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite Strawberry Watermelon Drink Mix

All Sport Elite offers a complex array of vitamins to support its electrolyte formula. Elite can be taken with you and enjoyed any time of day and offers the great taste you expect from All Sport products. Directions: Add contents to a 16.9 oz bottle of water and to...