Size (in.) | CERTEX Cat. Ref. No. | Crosby Stock No. Galv. | Working Load Limit (lbs.) | Weight Each (lbs.) | Latch No. | Dimensions (in.) |
A | B | C | D | E | F | G | H | J | R |
1/2 | CX05-0135 | 919019 | 300 | 0.4 | 1090027 | .81 | 1.38 | .28 | .50 | 1.62 | 4.00 | .75 | 2.25 | .97 | .47 |
5/8 | CX05-0136 | 919037 | 400 | 0.6 | 1090027 | .94 | 1.56 | .31 | .62 | 2.00 | 4.50 | .94 | 2.75 | 1.22 | .59 |
3/4 | CX05-0137 | 919055 | 700 | 1.1 | 1090045 | 1.12 | 1.88 | .38 | .75 | 2.25 | 5.25 | 1.06 | 3.00 | 1.44 | .69 |
7/8 | CX05-0138 | 919073 | 1200 | 1.6 | 1090063 | 1.19 | 2.06 | .44 | .88 | 3.00 | 6.50 | 1.25 | 3.38 | 1.63 | .75 |
1 – 1 1/8 | CX05-0139 | 919091 | 1800 | 2.0 | 1090081 | 1.50 | 2.75 | .62 | 1.12 | 3.50 | 8.00 | 1.50 | 4.38 | 2.00 | .94 |
1 1/4 – 1 3/8 | CX05-0140 | 919135 | 2700 | 5.5 | 1090081 | 1.88 | 3.50 | .81 | 1.38 | 4.00 | 9.12 | 1.62 | 5.00 | 2.38 | 1.06 |
* Ultimate Load is 4 times the Working Load Limit.