Applications:
A temporary repair link also used to couple light attachments.
Packing:
100 per carton in 1/8” by 3/4” and 3/16” by 1” sizes, 50 per carton in the 7/32” by 1 1/4” through 3/8” by 2” sizes. 25 per carton in the 1/2” by 2 1/2” size.
Applications:
A temporary repair link also used to couple light attachments.
Packing:
100 per carton in 1/8” by 3/4” and 3/16” by 1” sizes, 50 per carton in the 7/32” by 1 1/4” through 3/8” by 2” sizes. 25 per carton in the 1/2” by 2 1/2” size.
| Trade Size Inches | Bright Carton | Zinc Plated Carton | Pieces per Carton | Inside Length Inches | Inside Width Inches | Weight per 100 Pieces Pounds | Working Load Limit* Pounds | ||||
| CERTEX Cat. Ref. No. | Columbus McKinnon Code No. | UPC Code | CERTEX Cat. Ref. No. | Columbus McKinnon Code No. | UPC Code | ||||||
| 1/8 x 3/4 | — | — | — | CX06-0883 | 653612 | 29251 | 100 | 3/4 | 1/4 | 1 1/8 | 175 |
| 3/16 x 1 | CX06-0872 | 653180 | 29186 | CX06-0884 | 653618 | 29256 | 100 | 1 | 1/2 | 3 1/2 | 225 |
| 7/32 x 1 1/4 | CX06-0873 | 653211 | 29191 | CX06-0885 | 653621 | 29261 | 50 | 1 1/4 | 1/2 | 5 1/2 | 450 |
| 1/4 x 1 1/4 | CX06-0874 | 653251 | 29196 | CX06-0886 | 653625 | 29266 | 50 | 1 1/4 | 1/2 | 7 1/2 | 400 |
| 1/4 x 1 1/2 | CX06-0875 | 653253 | 29206 | CX06-0887 | 653626 | 29276 | 50 | 1 1/2 | 1/2 | 8 1/3 | 400 |
| 1/4 x 2 | CX06-0876 | 653255 | 29211 | CX06-0888 | 653627 | 29281 | 50 | 2 | 5/8 | 10 1/2 | 400 |
| 9/32 x 1 1/4 | CX06-0877 | 653281 | 29201 | CX06-0889 | 653628 | 29271 | 50 | 1 1/4 | 1/2 | 9 3/4 | 375 |
| 5/16 x 1 1/2 | CX06-0878 | 653312 | 29216 | CX06-0890 | 653631 | 29286 | 50 | 1 1/2 | 3/4 | 14 1/2 | 675 |
| 5/16 x 2 | CX06-0879 | 653315 | 29221 | CX06-0891 | 653632 | 29291 | 50 | 2 | 3/4 | 17 1/3 | 625 |
| 3/8 x 1 5/8 | CX06-0880 | 653373 | 29226 | CX06-0892 | 653633 | 29296 | 50 | 1 5/8 | 3/4 | 23 | 1,050 |
| 3/6 x 2 | CX06-0881 | 653375 | 29231 | CX06-0893 | 653638 | 29301 | 50 | 2 | 3/4 | 24 | 1,000 |
| 1/2 x 2 1/2 | CX06-0882 | 653506 | 29236 | CX06-0894 | 653650 | 29306 | 25 | 2 1/2 | 1 | 54 | 1,525 |
A mild steel, available with bright, hot galvanized, or zinc-plated finishes.
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
Features Drop-Forged and Heat Treated Body and Components Can Be Used for Both Vertical and Horizontal to Vertical Lifting Through 180° Exclusive Feature is a Patented Wear Indicator System. When Any of the Cam'S Straight Line, Convex Teeth Are Flattened Between...
For Use with Grade 80/100 Chain Slings, Wire Rope and Synthetic Assemblies 5 to 1 Design Factor Meet or Exceed All Requirements of ASME B30.26 100% Proof Tested in Accordance with ASTM A952 Hallmarked with "USA", Date Code, Link No. and Material Diameter Made in the...
Material is Drop-Forged Carbon Steel (Grade 30 & 43) or Heat-Treated Alloy Steel Alloy Hooks Are Painted Orange and Stamped ”Alloy”; 3.5 to 1 Design Factor Alloy Hook Sizes 1/4" to 3/8" are Supplied Individually Bagged and Unassembled Grab Hooks Are Designed to...
Drop Forged Carbon Steel or Alloy and Heat Treated Carbon Steel Hooks Are Painted Blue; Alloy Hooks Are Painted Orange Design Factor: 5 to 1 All Hooks Are Drilled for Integrated Latch Kits The Latch Is Only Designed to Retain Slings and Rigging Attachments. The Latch...