G-277
- Forged Steel
- Hot Dip galvanized.
- Furnished with standard Hot Dip galvanized, heavy hex nuts
- Fatigue tested to 1 1/2 times the Working Load Limit for 20,000 cycles.
G-277
Shank Diameter & Length (in.) | CERTEX Cat. Ref. No. | Crosby G-277 Stock No. Galv | Working Load Limit* (lbs.) | Weight Per 100 (lbs.) | Dimensions (in.) | ||||||||
A | B | C | D | E | F | G | H | J | |||||
1/4 x 2 | CX10-0323 | 1045014 | 650 | 6.60 | 0.25 | 0.50 | 0.88 | 0.19 | 1.50 | 2.00 | 2.94 | 0.50 | 0.47 |
1/4 x 4 | CX10-0324 | 1045032 | 650 | 9.10 | 0.25 | 0.50 | 0.88 | 0.19 | 2.50 | 4.00 | 4.94 | 0.50 | 0.47 |
5/16 x 2 1/4 | CX10-0325 | 1045050 | 1200 | 12.50 | 0.31 | 0.62 | 1.12 | 0.25 | 1.50 | 2.25 | 3.50 | 0.69 | 0.56 |
5/16 x 4 1/4 | CX10-0326 | 1045078 | 1200 | 18.80 | 0.31 | 0.62 | 1.12 | 0.25 | 2.50 | 4.25 | 5.50 | 0.69 | 0.56 |
3/8 x 2 1/2 | CX10-0327 | 1045096 | 1550 | 21.40 | 0.38 | 0.75 | 1.38 | 0.31 | 1.50 | 2.50 | 3.97 | 0.78 | 0.66 |
3/8 x 4 1/2 | CX10-0328 | 1045112 | 1550 | 25.30 | 0.38 | 0.75 | 1.38 | 0.31 | 2.50 | 4.50 | 5.97 | 0.78 | 0.66 |
1/2 x 3 1/4 | CX10-0329 | 1045130 | 2600 | 42.60 | 0.50 | 1.00 | 1.75 | 0.38 | 1.50 | 3.25 | 5.12 | 1.00 | 0.91 |
1/2 x 6 | CX10-0330 | 1045158 | 2600 | 56.80 | 0.50 | 1.00 | 1.75 | 0.38 | 3.00 | 6.00 | 7.88 | 1.00 | 0.91 |
5/8 x 4 | CX10-0331 | 1045176 | 5200 | 68.60 | 0.62 | 1.25 | 2.25 | 0.50 | 2.00 | 4.00 | 6.44 | 1.31 | 1.12 |
5/8 x 6 | CX10-0332 | 1045194 | 5200 | 102.40 | 0.62 | 1.25 | 2.25 | 0.50 | 3.00 | 6.00 | 8.44 | 1.31 | 1.12 |
3/4 x 4 1/2 | CX10-0333 | 1045210 | 7200 | 144.50 | 0.75 | 1.50 | 2.75 | 0.62 | 2.00 | 4.50 | 7.44 | 1.56 | 1.38 |
3/4 x 6 | CX10-0334 | 1045238 | 7200 | 167.50 | 0.75 | 1.50 | 2.75 | 0.62 | 3.00 | 6.00 | 8.94 | 1.56 | 1.38 |
7/8 x 5 | CX10-0335 | 1045256 | 10600 | 225.00 | 0.88 | 1.75 | 3.25 | 0.75 | 2.50 | 5.00 | 8.46 | 1.84 | 1.56 |
1 x 6 | CX10-0336 | 1045292 | 13300 | 366.30 | 1.00 | 2.00 | 3.75 | 0.88 | 3.00 | 6.00 | 9.97 | 2.09 | 1.81 |
1 x 9 | CX10-0337 | 1045318 | 13300 | 422.50 | 1.00 | 2.00 | 3.75 | 0.88 | 4.00 | 9.00 | 12.97 | 2.09 | 1.81 |
1 1/4 x 8 | CX10-0338 | 1045336 | 21000 | 650.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 8.00 | 12.72 | 2.47 | 2.28 |
1 1/4 x 12 | CX10-0339 | 1045354 | 21000 | 795.00 | 1.25 | 2.50 | 4.50 | 1.00 | 4.00 | 12.00 | 16.72 | 2.47 | 2.28 |
1 1/2 x 15 | CX10 -0340 | 1045372 | 24000 | 1425.00 | 1.50 | 3.00 | 5.50 | 1.25 | 6.00 | 15.00 | 20.75 | 3.00 | 2.75 |
WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve different spans. MOD 400/600 has an assembled span ranging from 6ft to 78ft in 1ft...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve dierent spans. MOD 400/500 has an assembled span ranging from 6ft to 78ft in 1ft...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve dierent spans. MOD 400/400 has an assembled span ranging from 6ft to 78ft in 1ft...
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve dierent spans. MOD 250/400 has an assembled span ranging from 6ft to 68ft in 1ft...