Certex Logo

Categories

Crosby® HG-227 Jaw & Eye Turnbuckles

Crosby® HG-227 Jaw & Eye Turnbuckles
  • Hot Dip galvanized steel.
  • End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Turnbuckle eyes are forged and elongated, by design, to maximize easy attachment in system and minimize stress in the eye. For turnbuckle sizes 1/4” through 2 1/2”, a shackle one size smaller can be reeved through eye.
  • Forged jaw ends are fitted with bolts and nuts for 1/4” through 5/8”, and pins and cotters on 3/4” through 2 3/4” sizes.
  • Modified UNJ thread for improved fatigue properties.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Lock Nuts available for all sizes.

Meets the performance requirements of Federal Specifications FF-T-791b, Type 1, Form 1—CLASS 8, except for those provisions required of the contractor.

Thread Diameter& Take Up (in.) CERTEX Cat. Ref. No. Crosby Stock No. wGalv. Working Load Limit* (lbs.) Weight Each (lbs.) Dimensions (in.)
A B E Closed G J Open K Closed M Open N Closed R S X Closed BB
1/4 x 4 CX05-0503 1031877 500 .30 .25 .41 1.58 .62 11.35 7.35 12.07 8.07 .78 .34 1.75 4.00
5/16 x 4 1/2 CX05-0504 1031895 800 .50 .31 .47 1.98 .87 13.71 8.71 14.01 9.51 .94 .44 2.09 4.50
3/8 x 6 CX05-0505 1031911 1200 .80 .38 .50 2.12 .87 16.81 10.81 17.77 11.77 1.12 .53 2.52 6.00
1/2 x 6 CX05-0506 1031939 2200 1.51 .50 .63 2.75 1.06 18.29 12.29 19.48 13.48 1.44 .72 3.23 6.00
1/2 x 9 CX05-0507 1031957 2200 1.71 .50 .63 2.75 1.06 24.29 15.29 25.48 16.48 1.44 .72 3.23 9.00
1/2 x 12 CX05-0508 1031975 2200 2.08 .50 .63 2.75 1.06 30.29 18.29 31.48 19.48 1.44 .72 3.23 12.00
5/8 x 6 CX05-0509 1031993 3500 2.35 .63 .75 3.50 1.31 19.74 13.74 21.28 15.28 1.75 .88 3.90 6.00
5/8 x 9 CX05-0510 1032019 3500 3.17 .63 .75 3.50 1.31 25.74 16.74 27.28 18.28 1.75 .88 3.90 9.00
5/8 x 12 CX05-0511 1032037 3500 3.61 .63 .75 3.50 1.31 31.74 19.74 33.28 21.28 1.75 .88 3.90 12.00
3/4 x 6 CX05-0512 1032055 5200 4.00 .75 .94 4.18 1.50 21.19 15.19 23.11 17.11 2.09 1.00 4.69 6.00
3/4 x 9 CX05-0513 1032073 5200 4.75 .75 .94 4.18 1.50 27.19 18.19 29.11 20.11 2.09 1.00 4.69 9.00
3/4 x 12 CX05-0514 1032091 5200 5.93 .75 .94 4.18 1.50 33.19 21.19 35.11 23.11 2.09 1.00 4.69 12.00
3/4 x 18 C CX05-0515 1032117 5200 7.00 .75 .94 4.18 1.50 45.19 27.19 47.11 29.11 2.09 1.00 4.69 18.00
7/8 x 12 CX05-0516 1032135 7200 8.36 .88 1.13 4.85 1.75 34.34 22.34 36.57 24.57 2.38 1.25 5.10 12.00
7/8 x 18 CX05-0517 1032153 7200 9.75 .88 1.13 4.85 1.75 46.34 28.34 48.57 30.57 2.38 1.25 5.10 18.00
1 x 6 CX05-0518 1032171 10000 8.92 1.00 1.19 5.53 2.06 24.34 18.34 26.89 20.89 3.00 1.44 6.36 6.00
1 x 12 CX05-0519 1032199 10000 11.20 1.00 1.19 5.53 2.06 36.34 24.34 38.89 26.89 3.00 1.44 6.36 12.00
1 x 18 CX05-0520 1032215 10000 13.30 1.00 1.19 5.53 2.06 48.34 30.34 50.89 32.89 3.00 1.44 6.36 18.00
1 x 24 CX05-0521 1032233 10000 17.00 1.00 1.19 5.53 2.06 60.34 36.34 62.89 38.89 3.00 1.44 6.36 24.00
1 1/4 x 12 CX05-0522 1032251 15200 19.42 1.25 1.75 7.21 2.81 38.82 26.82 42.05 30.05 3.56 1.81 7.72 12.00
1 1/4 x 18 CX05-0523 1032279 15200 24.18 1.25 1.75 7.21 2.81 50.82 32.82 54.05 36.05 3.56 1.81 7.72 18.00
1 1/4 x 24 CX05-0524 1032297 15200 28.50 1.25 1.75 7.21 2.81 62.82 38.82 66.05 42.05 3.56 1.81 7.72 24.00
1 1/2 x 12 CX05-0525 1032313 21400 28.99 1.50 2.06 7.88 2.81 40.50 28.50 44.25 32.25 4.06 2.12 8.62 12.00
1 1/2 x 18 CX05-0526 1032331 21400 35.00 1.50 2.06 7.88 2.81 52.50 34.50 56.25 38.25 4.06 2.12 8.62 18.00
1 1/2 x 24 CX05-0527 1032359 21400 39.18 1.50 2.06 7.88 2.81 64.50 40.50 68.25 44.25 4.06 2.12 8.62 24.00
1 3/4 x 18 CX05-0528 1032395 28000 53.75 1.75 2.38 9.40 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10.00 18.00
1 3/4 x 24 CX05-0529 1032411 28000 60.68 1.75 2.38 9.40 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10.00 24.00
2 x 24 CX05-0530 1032439 37000 89.00 2.00 2.50 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24.00
2 1/2 x 24 CX05-0531 1032457 60000 150.00 2.50 2.88 13.56 4.44 75.80 51.80 82.40 58.40 6.50 3.12 13.78 24.00
2 3/4 x 24 CX05-0532 1032475 75000 183.00 2.75 3.50 15.22 4.19 77.88 53.88 85.50 61.50 7.00 3.25 15.22 24.00

 

* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times Working Load Limit.

WARNING: Prop 65: Products supplied by CERTEX USA may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

Related Products

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread with variable length

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...

RUD VWBG-V Load ring, UNC thread with variable length

RUD VWBG-V Load ring, UNC thread

Product Features: Large WLL range 0.3 t – 5 t Clear indication of the minimum WLL for all loading directions. Higher WLL by optimised attachment or application Rotatable 90° to the bolt-on direction under rated WLL Variable bolt lengths available for use in threaded...